Services
Quotes & Charts
Research
Traders Resources
Technical Overview
Economic Calendar
Futures Contracts
Funds Search Engine Open an account
TRADERS RESOURSES FUTURES CONTRACTS

 
Company Profile
Directors and Management
Media Center


 
Global Brokerage Solutions
Lebanese Capital Markets
Wealth Management
Please login to access this section

Username  
Password  
 
Futures Contracts
Contract * Contract Months Trading Hours ** Contract Size Minimum Fluctuation Margin Exchange
** Trading Time in Lebanon
CURRENCIES
Euro H,M,U,Z 01:00-00:00 €125,000 0.0001=$12.5 $2,710 CME
Mini-Euro H,M,U,Z 01:00-00:00 € 62,500 0.0001=$6.25 $1,620 CME
Japanese Yen H,M,U,Z 01:00-00:00 ¥ 12,500,000 0.000001=$12.5 $2,430 CME
Mini-Yen H,M,U,Z 01:00-00:00 ¥ 6,250,000 0.01=$6.25 $1,215 CME
British Pound H,M,U,Z 01:00-00:00 ₤62,500 0.0002=$12.5 $1,890 CME
Swiss Franc H,M,U,Z 01:00-00:00 SF125,000 0.0001=$12.5 $1,958 CME
Canadian Dollar H,M,U,Z 01:00-00:00 C$100,000 0.0001=$10 $1,350 CME
Australian Dollar H,M,U,Z 01:00-00:00 A$100,000 0.0001=$10 $1,688 CME
Mexican Peso H,M,U,Z 01:00-00:00 MP500,000 0.000025=$12.5 $1,875 CME
South African Rand H,M,U,Z 01:00-00:00 SAR500,000 0.000025=$25 $3,848 CME
New Zealand Dollar H,M,U,Z 01:00-00:00 NZ$100,000 0.01=$10 $1,553 CME
US Dollar Index H,M,U,Z 02:00-05:00/10:00-22:00 $1,000 x Index 0.01=$10 $1,729 NYBOT FINEX
COMMODITIES
Precious Metals
Gold All Months 15:20-20:30/21:00-15:00 100 troy oz. $0.10/oz=$10 $2,025 NYMEX
Mini-Gold All Months 15:16-00:00 33.2 troy oz. $0.1/oz=$3.32 $540 CBOT
Silver All Months 15:25-20:25/21:00-15:00 5,000 troy oz. $0.005/oz=$25 $2,700 NYMEX
Mini-Silver All Months 15:16-00:00 1,000 troy oz. $0.001/oz=$1 $608 CBOT
Platinum All Months 15:20-20:05/21:00-15:00 50 troy oz. $0.10/oz=$5 $2,160 NYMEX
Palladium All Months 15:30-20:00/21:00-15:00 100 troy oz. $0.05/oz= $5 $2,700 NYMEX
Base Metals
Copper All Months 22:00-21:45 25 metric tons 50c/ton=$12.5 $1,500 LME
Copper All Months 15:10-20:00/21:00-15:00 25,000 lbs $0.05/lb=$12.5 $2,700 COMEX
Aluminium All Months 15:10-20:00/21:00-15:00 44,000 lbs $0.05/lb=$22 $2,025 COMEX
Aluminium All Months 22:00-21:45 25 tons 50c/ton=$12.5 $900 LME
Aluminum Alloy All Months 22:00-21:45 20 tons 50c/ton=$10 $900 LME
Lead All Months 22:00-21:45 25 tons 50c/ton=$12.5 $500 LME
Nickel All Months 22:00-21:45 6 tons $1/ton=$6 $3,300 LME
Zinc All Months 22:00-21:45 25 tons 50c/ton=$12.5 $675 LME
Tin All Months 22:00-21:45 5 tons $1/ton=$5 $1,125 LME
Energies
Light Crude Oil All Months 17:00-21:30/22:15-16:30 1,000 bbl $0.01/bbl=$10 $4,050 NYMEX
Mini-Crude Oil All Months 22:15-21:30 500 bbl $0.025/bbl=$12.5 $2,363 NYMEX
Brent Crude All Months 16:45-21:30/22:15-16:30 1,000 bbl 0.01/bbl=$10 $3,370 IPE
Natural Gas All Months 17:00-21:30/22:15-16:30 10,000mmBtu $0.001/mmBtu=$10 $10,125 NYMEX
Unleaded Gasoline All Months 17:05-21:30/22:15-16:30 42,000 gallons $0.01/gal=$4.2 $5,400 NYMEX
Heating Oil All Months 17:05-21:30/22:15-16:30 1,000 bbl $0.06/gal=$2,521 $5,063 NYMEX
Grains
Soybeans F,H,K,N,Q,U,X 17:30-21:15/03:31-14:00 5,000 bushels 1/4 c/bu = $12.5 $1,620 CBOT
Mini Soybeans U,X,F,H,K,N,Q 03:31-14:00 1,000bushels 1/8c/bu=$1.25 $324 CBOT
Soybean Meal F,H,K,N,Q,U,X 17:30-21:15/03:31-14:00 100 tons 10c/bu=$10 $743 CBOT
Soybean Oil F,H,K,N,Q,U,X 17:30-21:15/03:31-14:00 60,000lbs $0.01/lb=$6 $1,013 CBOT
Corn H,K,N,U,Z 17:30-21:15/03:30-14:00 5,000 bushels 1/4c/bu=$12.5 $338 CBOT
Mini-Corn X,Z,F,H,K,N,U 17:30-21:45 1,000 bushels 1/8c/bu=$1.25 $68 CBOT
Wheat H,K,N,U,Z 02:30-12:00/17:30-21:15 5,000 bushels 1/4c/bu=$12.5 $675 CBOT
Mini Wheat N,U,Z,H,K 17:30-21:45 1,000 bushels 1/8c/bu=$12.5 $183 CBOT
Oats H,K,N,U,Z 03:33-14:00/17:30-21:15 5,000 bushels 1/4c/bu=$12.5 $405 CBOT
Softs
Sugar#11 F, H,K,N,V 16:00-19:00 112,000lbs 1/100c/lb=11 $840 NYBOT
Coffee H,K,N,U,Z 16:15-19:30 37,500lbs 5/100c=$18.75 $1,960 NYBOT
Robusta Coffee F,H,K,N,U,X 05:00-06:30/11:30-15:30 5 tons $1/ton=$5 $1,960 LIFFE
Cotton#2 All Months 17:30-21:15 50,000lbs 1/100c/lb=$5 $2,240 NYBOT
Cocoa H,K,N,U,Z 15:00-18:50 10 tons $1/ton=$10 $870 NYBOT
Cocoa#7 H,K,N,U,Z 11:30-18:50 10 tons ₤1/ton=₤10 ₤600 LIFFE
FCOJ F,H,K,N,U,X 17:00-20:30 15,000lbs 5/100c/lb=$7.5 $700 NYBOT
Meats
Live Cattle G,J,M,Q,V,Z 17:05-21:00 40,000lbs $0.025=$10 $1,350 CBOT
Feeder Cattle F,H,J,K 17:05-21:00 50,000lbs $0.025=$12.5 $1,485 CBOT
Pork Bellies GH,K,N,Q 17:10-21:00 40,000lbs $0.00025=$10 $3,240 CBOT
Lean Hogs G,J,K,M,N,Q,V,Z 17:10-21:00 40,000lbs $0.00025=$10 $945 CME
Commodity Indices
Goldman Sachs Commodity Index All Months 16:45-22:00 $250 x index 0.05pts.=$12.5 $3,750 CME
BONDS
S.T. Interest Rates
North America
3-Month Eurodollar All Months 15:20-22:00/01:00-00:00 $1,000,000 0.01=$25 $945 CME
3-Month Bks Acceptance H,M,U,Z 13:00-23:00 C$1,000,000 0.005=C$12.50 C$ 550 BDM
Europe
3-Month Euribor H,M,U,Z 09:00-20:00 € 100,000 0.005=€12.5 € 625 EURONEXT LIFFE
3-MonthSterling H,M,U,Z 09:30-20:00 ₤500,000 0.01=₤12.50 € 270 LIFFE
3-Month Euroswiss H,M,U,Z 09:30-20:00 SF 1,000,000 0.01=SF25 € 425 EURONEXT LIFFE
Asia
3-Month Euroyen H,M,U,Z 15:20-22:00 ¥100 million 0.005=Ұ1,250 $10,125 LIFFE
3-Month Bank Bills H,M,U,Z 01:30-09:30/10:10-00:00 A$1,000,000 1pt.=A$24 $600 SFE
L.T Interest Rates
North America
5-yr. T-Note H,M,U,Z 15:20-22:00/03:00-00:00 $100,000 1/64pt=$15.625 $810 CBOT
10-yr. T-Note H,M,U,Z 15:20-22:00/03:00-00:00 $100,000 1/64pt=$15.625 $1,350 CBOT
30-yr. T-Bond H,M,U,Z 15:20-22:00/03:00-00:00 $100,000 1/32pt=$31.25 $2,025 CBOT
10-yr. Canadian Bond H,M,U,Z 13:00-23:00 C$100,000 0.01=C$10 C$ 1900 BDM
Europe
Euro Bund H,M,U,Z 09:00-20:00 € 100,000 0.01=€10 € 1,400 EUREX
Euro Bobl H,M,U,Z 09:00-20:00 € 100,000 0.01%=€10 € 1,200 EUREX
Euro Schaltz H,M,U,Z 09:00-20:00 € 100,000 0.01%=€10 € 500 EUREX
Swiss Gov. Bond H,M,U,Z 09:30-18:00 SF 100,000 0.01%=SF10 SF 1900 EUREX
Long Gilt H,M,U,Z 10:00-20:00 ₤100,000 0.01=₤10 ₤1,470 LIFFE
Asia
3-yr T Bond H,M,U,Z 01:30-09:30/10:10-00:00 A$100,000 1pt.=A$28 $900 SFE
10-y Jap. Government bond H,M,U,Z 09:30-12:00/03:00-05:00 06:30-09:30 ¥100 million 0.01pt=¥10,000 ¥ 262,500 TSE
EQUITIES
North America
DJIA H,M,U,Z 03:15-15:00/15:20-23:15 $10 x Index 1 pt.=$10 $5,000 CBOT
Mini-Dow H,M,U,Z 03:15-00:00 $5 x Index 1 pt.=$5 $2,500 CBOT
S&P 500 H,M,U,Z 16:30-23:1523:30-16:15 $250 x Index 0.1pt.=$25 $20,000 CME
Mini-S&P H,M,U,Z 23:30-23:15 $50 x Index 0.25pt.= $12.5 $4,000 CME
NASDAQ 100 H,M,U,Z 23:30-16:15/16:30-23:15 $100 x Index 0.5pt.=$50 $18,750 CME
Mini-NASDAQ H,M,U,Z 23:30-23:15 $20 x Index 0.5pt.=$10 $3,750 CME
S&P Canada 60 H,M,U,Z 9:30-4:15 C$100 x Index 0.05pt.=C$5 $3,800 BDM
Europe
FTSE H,M,U,Z 10:00-19:30 ₤10 x Index 0.5pt.=₤5 £1300 LIFFE
Cac 40 H,M,U,Z 09:00-21:00 €10 x Index 0.5pt.=€5 € 2,250 EURONEXT
Dax H,M,U,Z 10:00-21:00 €25 x Index 0.5pt.=€12.5 € 7,700 Eurex